Eco-Friendly biowrap:
The Sustainable Shrinkwrap Solution
Eco-Friendly biowrap is a revolutionary sustainable shrinkwrap solution designed to reduce plastic waste and promote environmental responsibility. Made utilizing unique methodology, this biodegradable wrap offers excellent protection for products while ensuring minimal impact on the planet.
Unlike traditional plastic wraps, Eco-Friendly biowrap decomposes naturally, making it an ideal choice for businesses looking to enhance their sustainability efforts. By choosing this innovative packaging option, companies can contribute to a greener future while maintaining the quality and safety of their goods.
biowrap specifications
In the world of marine shrinkwrap, bioaqualife™ biowrap is setting new standards for performance and sustainability. Available in 7 and 7.5 mil thickness, this innovative material is functionally comparable to traditional shrinkwrap films of up to 8 mil, delivering exceptional strength and durability without additional bulk.
bioaqualife™ biowrap is versatile in width, offering options from 18 to 40 feet, making it suitable for various applications across various industries. Despite the variation in width, all rolls maintain a consistent weight of 200 lbs (93 kg), providing ease of transport and handling.
This combination of durability, versatility, and consistent weight is enhanced by its biodegradable properties, ensuring marine professionals don’t just protect their assets but also contribute to a greener future.
Product # 1843_12bceb-7d> | Thikness 1843_c4e5a2-3b> | Width 1843_11909b-79> | Lenght, 1843_e66579-7c> | Weight 1843_8570d8-56> |
---|---|---|---|---|
100551812 1843_721390-2e> | 7 mil (180μm) 1843_a79202-9b> | 18′ (5.5 m) 1843_a756a1-d7> | 317′ (97 m) 1843_49e446-95> | 200lbs 1843_409c9f-78> |
100562012 1843_e77df8-69> | 7.5 mil (190μm) 1843_1d51aa-5e> | 20′ (6.1 m) 1843_0befb9-9f> | 266′ (81 m) 1843_1948ae-a8> | 200lbs 1843_48cf3a-d4> |
100562412 1843_77b92b-3d> | 7.5 mil (190μm) 1843_3144ea-55> | 24′ (7.3 m) 1843_8c937a-cb> | 222′ (68 m) 1843_2108eb-60> | 200lbs 1843_ccdee8-de> |
100562812 1843_ab0e79-59> | 7.5 mil (190μm) 1843_565eb2-e7> | 28′ (8.5 m) 1843_f7051c-6b> | 190′ (58 m) 1843_bf007d-41> | 200lbs 1843_4b3486-be> |
100563212 1843_18580d-06> | 7.5 mil (190μm) 1843_0094c3-e5> | 32′ (9.8 m) 1843_c00699-d7> | 166′ (51 m) 1843_b85cf8-de> | 200lbs 1843_5958ea-d7> |
100563612 1843_e1305e-63> | 7.5 mil (190μm) 1843_e864d4-9b> | 36′ (11 m) 1843_fcdb65-d9> | 148′ (45 m) 1843_dedf1a-4a> | 200lbs 1843_35c626-74> |
100564012 1843_bbc647-e1> | 7.5 mil (190μm) 1843_85f20a-53> | 40′ (12.2 m) 1843_84bc94-4b> | 133′ (41 m) 1843_35016b-2d> | 200lbs 1843_f803c3-72> |
If you have any questions about bioaqualife™ biowrap or need assistance in selecting the right material,
please don’t hesitate to contact us. We’re here to help!
Our biowrap can be utilized for many purposes:
Biodegradable shrinkwrap is becoming an eco-friendly alternative across various industries, including boat winterisation, construction, and agriculture. For boat owners, it offers reliable protection for vessels during the off-season without the environmental harm associated with traditional plastic. In construction, it serves as a temporary enclosure for sites, shielding workers and materials from weather while reducing waste. In agriculture, farmers utilize biodegradable shrinkwrap to protect crops from harsh elements, promoting healthy growth while allowing for easy soil integration after use. This innovative material reflects the growing demand for sustainable practices that minimize environmental impact while maintaining functionality.